
Company Type:Buyer Update Time:2026-02-04 Columbia, All year 2017 Buyer Transaction record 24 item
HScode 15
Times 24
Amount 954105.77
Parters 12
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190730 | ||
| Importer | INDUSTRIAS ELECTROMECANICAS MAGNETRON S.A.S ![]() |
||
| Importer address | KM 9 VIA PEREIRA-CARTAGO | ||
| Importer code | - | Import customs area | - |
| Supplier | MAGNETRON ZONA FRANCA S.A.S. ![]() |
||
| Shipper address | KM 13 VIA ARMENIA- LA TEBAIDA QUINDIO ZO | ||
| Shipper city | - | ||
| Origin | - | Loading country | - |
| HScode | 7606110000 | ||
| HScode description | - | ||
| Product description | DO 20010073529-001 DECLARACION(1-2) OCM # 171 COD UAP 1009; SEG N RESOLUCION DE INSCRIPCIOTranslation | ||
| Quantity | 20 | Quantity unit | YY |
| Weight | 20 | Total price(USD) | 60.56 |
| Unit price USD (quantity) | 3.028 | Unit price USD (weight) | 3.028 |
| FOB price (USD) | 70.62 | FOB unit price | - |
| Freight | 1.93 | Insurance | 0.05 |
| Mode of transport | - | Carrier | - |
-
15HS Code
-
24Times
-
954105.77Amount
-
12Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170828 | 9403100000 | China | - | - | ||
| 20170828 | 4814200000 | Argentina | - | - | ||
| 20170918 | 4814200000 | Argentina | - | - | ||
| 20170919 | 4418750000 | Mexico | - | - | ||
| 20170929 | 3214101000 | Mexico | - | - | ||
| 20171129 | 9401300000 | China | - | - | ||
| 20171013 | 9405200000 | China | - | - | ||
| 20171018 | 7326909000 | America | - | - | ||
| 20170928 | 8523520000 | America | - | - | ||
| 20170905 | 9401300000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail